TECHNICAL FEATURES


Its Box type of H shape design gives more rigidity and makes zero deflection and lifelong smooth and precise job operations. These frames consist of four box type pillars and can be operated only in front of press and operate job size according to open windows.
H Frame design will increase tool life and precise job operation.

Tonnage Capacity – 20 to 500 Ton
Application: Used for Blanking, Punching, Pressing and Stamping.

 Standard Accessories  Optional Accessories
 Flywheel & Gear Guard  Electric Motor, Starter & V-Blet
 Oil Cups  Extra Base plate
 Motor Pulley  
 Knock Out System  
 Slide Adj. Spanner  
 Clutch Key  

TECHNICAL SPECIFICATION



Capacity in Tons  10 Ton 
M
20 Ton 
MM
30 Ton 
mm
50 Ton 
mm
75 Ton 
mm
100 Ton
mm
150 Ton 
mm
200 Ton
mm
250 Ton
mm
Bed Size (L-R x F.R) 300x325 350x400 400x450 450x500 525x550 600x650 650x675 750x800 800x875
Bed to Ram Bottor 225 250 290 325 350 425 490 525 550
Stroke 50 65 76 90 100 115 125 138 145
Crank Shaft Dia 80 90 100 125 125 160 178 200 225
Bore in Bed 100 115 125 150 175 200 200 225 275
Gear Dia 450 525 610 700 790 950 1000 1050 1125
Flywheel Dia 525 650 700 800 900 950 1125 1200 1300
No. of Stroke (P.M) 60 60 60 55 50 45 40 30 25
Motor H.P. Req 2 2 3 5 7.5 10 15 15 20
Motor Pulley  100 115 125 150 175 200 200 200 200
App. Weight 700Kg  1100Kg 1400Kg 1800Kg 2500Kg 3700Kg 4900Kg 7500Kg 9800Kg
Top